
Bio Nutrition Inc, Total Skin Wellness, 60 tabs
- Dietary Supplement
- Nutritional Support For Problematic Skin
Product Benefits
Ingredients
|
Supplement Facts Serving Size: Two (2) Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Zinc (as Zinc Citrate) | 22 mg | 200% |
| L-lysine | 125 mg | † |
| Oregon Grape Extract (Mahonia aquiforolium) (grape Skin) | 500 mg | † |
| Bamboo Extract (phyllostachys heterocycla) (leaf) | 125 mg | † |
| Dandelion Extract (Taraxacum Centrasiaticum) (root) | 100 mg | † |
| Red Clover extract (Trifolium Pratense) (Aerial Parts) | 50 mg | † |
| Neem Extract (Azadirachta Indica) (Leaves and Seed) | 50 mg | † |
| Cayenne (Capsicum Annuum) (Fruit) | 40 mg | † |
| Grape Seed Extract (Vitis Vinifera) | 25 mg | † |
| Collagen Type II (Chicken) | 100 mg | † |
| Lactobacillus Acidophilus | 2.5 mg | † |
| † Daily Value (DV) not established | ||
| Other Ingredients: Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, pharmaceutical glaze. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $35.14
-70%$35.14
$10.54Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Dietary Supplement
- Nutritional Support For Problematic Skin
Product Benefits
Ingredients
|
Supplement Facts Serving Size: Two (2) Tablets |
||
| Amount Per Serving | % Daily Value | |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Zinc (as Zinc Citrate) | 22 mg | 200% |
| L-lysine | 125 mg | † |
| Oregon Grape Extract (Mahonia aquiforolium) (grape Skin) | 500 mg | † |
| Bamboo Extract (phyllostachys heterocycla) (leaf) | 125 mg | † |
| Dandelion Extract (Taraxacum Centrasiaticum) (root) | 100 mg | † |
| Red Clover extract (Trifolium Pratense) (Aerial Parts) | 50 mg | † |
| Neem Extract (Azadirachta Indica) (Leaves and Seed) | 50 mg | † |
| Cayenne (Capsicum Annuum) (Fruit) | 40 mg | † |
| Grape Seed Extract (Vitis Vinifera) | 25 mg | † |
| Collagen Type II (Chicken) | 100 mg | † |
| Lactobacillus Acidophilus | 2.5 mg | † |
| † Daily Value (DV) not established | ||
| Other Ingredients: Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, pharmaceutical glaze. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.

















