
Natures Benefit, The Real Coral Calcium Plus, 90 Caps
- Considered as Dietary Supplement
Product Benefits
Ingredients
| Supplement FactsServing Size: 3 CapsulesServings per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 2197 IU | 44% |
| Vitamin C | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha-tocopherol succinate) | 30 IU | 100% |
| Calcium (from coral and added calcium for balance) | 360 mg | 36% |
| Iodine (from kelp) | 10 mcg | 7% |
| Magnesium (from coral and added magnesium for balance) | 180 mg | 45% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (amino acid for balance) | 20 mcg | 29% |
| Copper (amino acid chelate) | 0.03 mg | 2% |
| Manganese (amino acid chelate) | 0.01 mg | <1% |
| Chromium (amino acid chelate) | 120 mcg | 100% |
| Molybdenum (amino acid chelate) | 10 mcg | 13% |
| Coral (100% containing up to 72 trace minerals with natural variability and magnesium carbonate for balance of potency) | 1500 mg | * |
| Vanadium (amino acid chelate) | 30 mcg | * |
| Boron (amino acid chelate) | 20 mcg | * |
| *Daily Value not established | ||
|
Other Ingredients May contain cellulose, gelatin, magnesium stearate, calcium carbonate, and magnesium carbonate. | ||
Suggestions
3 capsules daily with pure water. Capsules may be opened and sprinkled on food.
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $31.23
-70%$31.23
$9.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Considered as Dietary Supplement
Product Benefits
Ingredients
| Supplement FactsServing Size: 3 CapsulesServings per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as retinyl palmitate) | 2197 IU | 44% |
| Vitamin C | 60 mg | 100% |
| Vitamin D (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha-tocopherol succinate) | 30 IU | 100% |
| Calcium (from coral and added calcium for balance) | 360 mg | 36% |
| Iodine (from kelp) | 10 mcg | 7% |
| Magnesium (from coral and added magnesium for balance) | 180 mg | 45% |
| Zinc (as zinc oxide) | 15 mg | 100% |
| Selenium (amino acid for balance) | 20 mcg | 29% |
| Copper (amino acid chelate) | 0.03 mg | 2% |
| Manganese (amino acid chelate) | 0.01 mg | <1% |
| Chromium (amino acid chelate) | 120 mcg | 100% |
| Molybdenum (amino acid chelate) | 10 mcg | 13% |
| Coral (100% containing up to 72 trace minerals with natural variability and magnesium carbonate for balance of potency) | 1500 mg | * |
| Vanadium (amino acid chelate) | 30 mcg | * |
| Boron (amino acid chelate) | 20 mcg | * |
| *Daily Value not established | ||
|
Other Ingredients May contain cellulose, gelatin, magnesium stearate, calcium carbonate, and magnesium carbonate. | ||
Suggestions
3 capsules daily with pure water. Capsules may be opened and sprinkled on food.
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












