

Annie Chun's, Noodle Bowl Japanese Style Teriyaki, 7.8 Oz(Case Of 6)
Teriyaki noodle bowl is addictive savory and sweet sauce works in perfect harmony with carrots, bok choy and tender Hokkien noodles. Aroma, texture, color, this dish is a truly satisfying sensory experience that will not soon be forgotten. And it is just minutes away.
Product Benefits
Sweet And Tangy Sauce With Bok Choy And Carrot.
Ingredients
|
Supplement FactsServing Size: 1 Bowl (221G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 420 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 790mg | 34% |
| Total Carbohydrate | 85g | 31% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 17g | |
| Includes Added Sugars | 15g | 30% |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 1.3mg | 8% |
| Potassium | 100mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Suggestions
Special Note
Non GMO. Low Fat.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Teriyaki noodle bowl is addictive savory and sweet sauce works in perfect harmony with carrots, bok choy and tender Hokkien noodles. Aroma, texture, color, this dish is a truly satisfying sensory experience that will not soon be forgotten. And it is just minutes away.
Product Benefits
Sweet And Tangy Sauce With Bok Choy And Carrot.
Ingredients
|
Supplement FactsServing Size: 1 Bowl (221G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 420 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 1.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 790mg | 34% |
| Total Carbohydrate | 85g | 31% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 17g | |
| Includes Added Sugars | 15g | 30% |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 1.3mg | 8% |
| Potassium | 100mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Suggestions
Special Note
Non GMO. Low Fat.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












