
Tazo, Tea Organic Chai Concentrate, 32 Oz (Case of 6)
Organic chai tea bag is the result of all that tireless questing, featuring the boldest black teas blended with rich notes of cinnamon, cardamom, ginger, and black pepper. Get pretty intense when it comes to discovering the best tasting teas and richest spices from around the world.
Product Benefits
Organic.
Ingredients
|
Supplement FactsServing Size: 3/4 Cup Concentrate (180 Ml)
|
||||
| Amount Per Serving 3/4 cup concentrate | % Daily Value | Amount Per Serving prepared with added 3/4 cup 2% milk | % Daily Value | |
| Calories | 110 | 200 | ||
| Total Fat | 0g | 0% | 3.5g | 4% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 15mg | 5% |
| Sodium | 5mg | 0% | 90mg | 4% |
| Total Carbohydrate | 26g | 9% | 35g | 13% |
| Dietary Fiber | 2g | 7% | 2g | 7% |
| Total Sugars | 24g | 33g | ||
| Includes Added Sugars | 24g | 50% | 24g | 50% |
| Protein | 0g | 6g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 10% |
| Calcium | 0mg | 0% | 220mg | 15% |
| Iron | 0.5mg | 0% | 0mg | 0% |
| Potassium | 5mg | 0% | 261mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: An Infusion Of (Water, Black Tea*, Black Pepper*, Ginger Root*, Cardamom*, Cinnamon*, Cloves*, Star Anise*, Natural Flavors*), Cane Sugar*, Honey*, Ginger Juice*, Natural Flavors, Vanilla Extract*, Citric Acid. | ||||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $251.82
-70%$251.82
$75.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Organic chai tea bag is the result of all that tireless questing, featuring the boldest black teas blended with rich notes of cinnamon, cardamom, ginger, and black pepper. Get pretty intense when it comes to discovering the best tasting teas and richest spices from around the world.
Product Benefits
Organic.
Ingredients
|
Supplement FactsServing Size: 3/4 Cup Concentrate (180 Ml)
|
||||
| Amount Per Serving 3/4 cup concentrate | % Daily Value | Amount Per Serving prepared with added 3/4 cup 2% milk | % Daily Value | |
| Calories | 110 | 200 | ||
| Total Fat | 0g | 0% | 3.5g | 4% |
| Saturated Fat | 0g | 0% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 15mg | 5% |
| Sodium | 5mg | 0% | 90mg | 4% |
| Total Carbohydrate | 26g | 9% | 35g | 13% |
| Dietary Fiber | 2g | 7% | 2g | 7% |
| Total Sugars | 24g | 33g | ||
| Includes Added Sugars | 24g | 50% | 24g | 50% |
| Protein | 0g | 6g | ||
| Vitamin D | 0mcg | 0% | 2mcg | 10% |
| Calcium | 0mg | 0% | 220mg | 15% |
| Iron | 0.5mg | 0% | 0mg | 0% |
| Potassium | 5mg | 0% | 261mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: An Infusion Of (Water, Black Tea*, Black Pepper*, Ginger Root*, Cardamom*, Cinnamon*, Cloves*, Star Anise*, Natural Flavors*), Cane Sugar*, Honey*, Ginger Juice*, Natural Flavors, Vanilla Extract*, Citric Acid. | ||||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.























