
Gh Cretors, Popcorn Just Cheese, 6.5 Oz(Case Of 12)
Starting with own gourmet popcorn then covering it in real, sharp cheddar cheese. It is a full of flavor cheesy snack that will be hard to resist.
Product Benefits
Real Aged Cheddar Cheese Popcorn. Rich And Salty Cheese Morsels.
Ingredients
|
Supplement FactsServing Size: 1 3/4 Cups (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 250 mg | 11% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Popcorn, Non Gmo Sunflower Oil, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto), Cream, Sodium Phosphate, Salt). | ||
Suggestions
Pop a few pieces into mouth and enjoy the unique combination of sweet caramel and savory cheese.
Special Note
Gluten Free, Certified Kosher, Non Gmo Corn, And With No Artificial Preservatives.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $179.29
-70%$179.29
$53.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Starting with own gourmet popcorn then covering it in real, sharp cheddar cheese. It is a full of flavor cheesy snack that will be hard to resist.
Product Benefits
Real Aged Cheddar Cheese Popcorn. Rich And Salty Cheese Morsels.
Ingredients
|
Supplement FactsServing Size: 1 3/4 Cups (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 250 mg | 11% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Popcorn, Non Gmo Sunflower Oil, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto), Cream, Sodium Phosphate, Salt). | ||
Suggestions
Pop a few pieces into mouth and enjoy the unique combination of sweet caramel and savory cheese.
Special Note
Gluten Free, Certified Kosher, Non Gmo Corn, And With No Artificial Preservatives.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













