
Happy Baby Food, Organic Superfoods Green Bean Pear and Peas Stage 4, 4.22 Oz(Case Of 16)
Optimally Formulated: For kids' health. Minimal Processing.
Product Benefits
Ingredients
| Supplement Facts | |||
| Serving Size: 1 Pouch (120 grams) | |||
| Amount per Serving | Potency | % Daily Value* | |
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| Total Fat | 1 g | ||
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 0 mg | ||
| Total Carbohydrate | 16 g | ||
| Dietary Fiber | 4 g | ||
| Sugars | 9 g | ||
| Protein | 1 g | ||
| Vitamin A 0% • Vitamin C 100% | |||
| Calcium4% • Iron2% | |||
| •Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 85 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrates | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Other Ingredients: Organic Pear, Organic Green Beans, Organic Peas, Salba, Organic Lemon Juice Concentrate, Ascorbic Acid (Vitamin c). | |||
Suggestions
Special Note
No wheat. No soy. No gluten. No dairy. No added sugar.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Optimally Formulated: For kids' health. Minimal Processing.
Product Benefits
Ingredients
| Supplement Facts | |||
| Serving Size: 1 Pouch (120 grams) | |||
| Amount per Serving | Potency | % Daily Value* | |
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| Total Fat | 1 g | ||
| Saturated Fat | 0 g | ||
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | ||
| Sodium | 0 mg | ||
| Total Carbohydrate | 16 g | ||
| Dietary Fiber | 4 g | ||
| Sugars | 9 g | ||
| Protein | 1 g | ||
| Vitamin A 0% • Vitamin C 100% | |||
| Calcium4% • Iron2% | |||
| •Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65 g | 85 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Total Carbohydrates | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Other Ingredients: Organic Pear, Organic Green Beans, Organic Peas, Salba, Organic Lemon Juice Concentrate, Ascorbic Acid (Vitamin c). | |||
Suggestions
Special Note
No wheat. No soy. No gluten. No dairy. No added sugar.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.























