

Dynamic Health Laboratories, Organic Apple Cider Vinegar with Mother, 16OZ
- Halal
- Kosher
- Made from the Juices of Organic Certified Grown Apples
- Natural Products Association - GMP Certified
- Organic Certified by Organic Certifiers Ventura, CA
- Raw · Unfiltered
- Raw • Unfiltered • Unpasteurized
- USDA Organic
- Unpasteurized
- Vegetarian
- Where Health & Flavor Meet!
Product Benefits
Ingredients
| Supplement FactsServing Size: 1 Tablespoon / 15 mlServings Per Container: Approx. 32 | ||||
| Amount per Serving | 15 mL | %DV* | 100 mL | %DV* |
| Calories (Energy) | 0 (0 kJ) | 0 (0 kJ) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Potassium | 10 mg | 0% | 55 mg | 2% |
| Total Carb. | 0 g | 0% | 0 g | 0% |
| Dietary Fiber | 0 g | 0% | 1 g | 2% |
| Sugars | 0 mg | 0% | 0 mg | 0% |
| Protein | 0 mg | 0% | 0 mg | 0% |
| Not a significant source of Vitamin C, Vitamin A, Calcium & Iron. * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
|
Other Ingredients Raw, organically grown and certified apple cider vinegar. Full strength 5% acidity | ||||
Suggestions
Adults: Take one tablespoon between or after meals. Intake can be increased as personal needs require.
Shake before using.
Special Note
Warnings
Keep out of reach of children.
To maintain freshness refrigerate after opening.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Halal
- Kosher
- Made from the Juices of Organic Certified Grown Apples
- Natural Products Association - GMP Certified
- Organic Certified by Organic Certifiers Ventura, CA
- Raw · Unfiltered
- Raw • Unfiltered • Unpasteurized
- USDA Organic
- Unpasteurized
- Vegetarian
- Where Health & Flavor Meet!
Product Benefits
Ingredients
| Supplement FactsServing Size: 1 Tablespoon / 15 mlServings Per Container: Approx. 32 | ||||
| Amount per Serving | 15 mL | %DV* | 100 mL | %DV* |
| Calories (Energy) | 0 (0 kJ) | 0 (0 kJ) | ||
| Total Fat | 0 g | 0% | 0 g | 0% |
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 0 mg | 0% | 0 mg | 0% |
| Potassium | 10 mg | 0% | 55 mg | 2% |
| Total Carb. | 0 g | 0% | 0 g | 0% |
| Dietary Fiber | 0 g | 0% | 1 g | 2% |
| Sugars | 0 mg | 0% | 0 mg | 0% |
| Protein | 0 mg | 0% | 0 mg | 0% |
| Not a significant source of Vitamin C, Vitamin A, Calcium & Iron. * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
|
Other Ingredients Raw, organically grown and certified apple cider vinegar. Full strength 5% acidity | ||||
Suggestions
Adults: Take one tablespoon between or after meals. Intake can be increased as personal needs require.
Shake before using.
Special Note
Warnings
Keep out of reach of children.
To maintain freshness refrigerate after opening.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.























