
Hakubaku, Organ Ic Ramen Authentic Japanese Wheat Noodles, 9.5 Oz(Case Of 8)
Hakubaku organic ramen, authentic japanese wheat noodles, cook quickly and simply in just 4 minutes in boiling hot water. Made with organic wheat flour, these japanese ramen noodles can be enjoyed hot or cold in stir fries, soups, or salads.
Product Benefits
Chewy Texture. Rich And Savory Broth Flavor. Perfect For Authentic Ramen Dishes.
Ingredients
|
Supplement FactsServing Size: 1 Bundle
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 310 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 885mg | 37% |
| Total Carbohydrate | 64g | 21% |
| Dietary Fiber | 3g | 12% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 9g | 18% |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 21mg | 2% |
| Iron | 1.5mg | 8% |
| Potassium | 330mg | 9% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Salt, Mineral Salts, Water. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Hakubaku organic ramen, authentic japanese wheat noodles, cook quickly and simply in just 4 minutes in boiling hot water. Made with organic wheat flour, these japanese ramen noodles can be enjoyed hot or cold in stir fries, soups, or salads.
Product Benefits
Chewy Texture. Rich And Savory Broth Flavor. Perfect For Authentic Ramen Dishes.
Ingredients
|
Supplement FactsServing Size: 1 Bundle
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 310 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 885mg | 37% |
| Total Carbohydrate | 64g | 21% |
| Dietary Fiber | 3g | 12% |
| Sugars | 0g | |
| Added Sugars | 0g | 0% |
| Protein | 9g | 18% |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 21mg | 2% |
| Iron | 1.5mg | 8% |
| Potassium | 330mg | 9% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Wheat Flour, Salt, Mineral Salts, Water. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













