
Green Kamut, Just Barley Organic, 60 Serving, 180cap
- Considered as Dietary Supplement
- Gluten Free
- Kosher
- Nature's Organic Nutrition Support
- No Preservatives, No Additives
- Non-GMO Product
- Soy-Free Product
- Whole Food Nutrition for Optimum Health
Product Benefits
Ingredients
| Supplement FactsServing Size: 3 Capsules (1 g)Servings Per Container: 60 | ||
| Amount Per Serv | %Daily Value | |
| Calories | 3 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Sodium | 6 mg | 0% |
| Total Carbohydrate | 0.5 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | .28 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Organic Barley Grass Juice Powder | 1 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Values are not established. | ||
|
Other Ingredients Vegetarian capsules. Pure, raw, soy-free, gluten-free, non-GMO, certified kosher, non-pasteurized, & vegan. No preservatives, additives, binders, fillers or flow agents. | ||
Suggestions
Take 3 capsules with 8 oz of water one or two times a day. For best results, take on an empty stomach. To avoid rapid detoxification, begin taking one capsule daily, and slowly increase to 3-6 capsules daily.
Special Note
Warnings
Store in a cool, dry place. Do not refrigerate. Product can be stored in freezer.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Considered as Dietary Supplement
- Gluten Free
- Kosher
- Nature's Organic Nutrition Support
- No Preservatives, No Additives
- Non-GMO Product
- Soy-Free Product
- Whole Food Nutrition for Optimum Health
Product Benefits
Ingredients
| Supplement FactsServing Size: 3 Capsules (1 g)Servings Per Container: 60 | ||
| Amount Per Serv | %Daily Value | |
| Calories | 3 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Sodium | 6 mg | 0% |
| Total Carbohydrate | 0.5 g | 4% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | 0% |
| Protein | .28 g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Organic Barley Grass Juice Powder | 1 g | † |
| *Percent Daily Values are based on a 2,000 calorie diet. † Values are not established. | ||
|
Other Ingredients Vegetarian capsules. Pure, raw, soy-free, gluten-free, non-GMO, certified kosher, non-pasteurized, & vegan. No preservatives, additives, binders, fillers or flow agents. | ||
Suggestions
Take 3 capsules with 8 oz of water one or two times a day. For best results, take on an empty stomach. To avoid rapid detoxification, begin taking one capsule daily, and slowly increase to 3-6 capsules daily.
Special Note
Warnings
Store in a cool, dry place. Do not refrigerate. Product can be stored in freezer.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.























