


Nutrex Hawaii, Hawaiian Spirulina, Pacifica 180 Tabs
- 100% Vegetarian
- 3-A-Day Formula
- Considered as Dietary Supplement
- Kosher
- More Nutrition
- New 1000 mg
- Pure Hawaiian
Product Benefits
Eye Health Immune Function Healthy Cholesterol Levels Cellular Health Increased Energy
Ingredients
| Supplement FactsServing Size: 3 Tablets (3 g)Servings Per Container: 60 | ||
| Amount Per Serving | Units | % DV* |
| Calories | 10 | |
| Total Carb | <1 g | <1% |
| Protein | 2 g | 4% |
| Vit A (as Beta carotene) | 10,000 IU | 200% |
| Vitamin K | 60 mcg | 75% |
| Thiamin (B1) | 3.5 mcg | 0% |
| Vitamin B12 | 9 mcg | 150% |
| Calcium | 10 mg | 1% |
| Iron | 6.5 mg | 36% |
| Magnesium | 15 mg | 4% |
| Manganese | 0.4 mg | 20% |
| Chromium | 40 mcg | 33% |
| Sodium | 30 mg | <2% |
| Potassium | 60 mg | 2% |
| Gamma Linolenic Acid (GLA) | 32 mg | ** |
| Zeaxanthin | 7.5 mg | ** |
| Total Carotenoids | 14 mg | ** |
| Chlorophyll | 30 mg | ** |
| C-Phycocyanin | 218 mg | ** |
| Superoxide Dismutase (S.O.D.) | 1,080 units | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
|
Other Ingredients Pure hawaiian spirulina (arthrospira platensis). Silica, chicory inulin, vegetable magnesium stearate, vegetable coating. | ||
Suggestions
3 tablets daily with meals.
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $61.93
-70%$61.93
$18.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% Vegetarian
- 3-A-Day Formula
- Considered as Dietary Supplement
- Kosher
- More Nutrition
- New 1000 mg
- Pure Hawaiian
Product Benefits
Eye Health Immune Function Healthy Cholesterol Levels Cellular Health Increased Energy
Ingredients
| Supplement FactsServing Size: 3 Tablets (3 g)Servings Per Container: 60 | ||
| Amount Per Serving | Units | % DV* |
| Calories | 10 | |
| Total Carb | <1 g | <1% |
| Protein | 2 g | 4% |
| Vit A (as Beta carotene) | 10,000 IU | 200% |
| Vitamin K | 60 mcg | 75% |
| Thiamin (B1) | 3.5 mcg | 0% |
| Vitamin B12 | 9 mcg | 150% |
| Calcium | 10 mg | 1% |
| Iron | 6.5 mg | 36% |
| Magnesium | 15 mg | 4% |
| Manganese | 0.4 mg | 20% |
| Chromium | 40 mcg | 33% |
| Sodium | 30 mg | <2% |
| Potassium | 60 mg | 2% |
| Gamma Linolenic Acid (GLA) | 32 mg | ** |
| Zeaxanthin | 7.5 mg | ** |
| Total Carotenoids | 14 mg | ** |
| Chlorophyll | 30 mg | ** |
| C-Phycocyanin | 218 mg | ** |
| Superoxide Dismutase (S.O.D.) | 1,080 units | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. | ||
|
Other Ingredients Pure hawaiian spirulina (arthrospira platensis). Silica, chicory inulin, vegetable magnesium stearate, vegetable coating. | ||
Suggestions
3 tablets daily with meals.
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












