
Pines Wheat Grass, Barley Grass Powder, 190 servings 24 Oz (Powder)
- A Deep Green Leafy Vegetable Powder
- USDA Organic
- Raw
- Gluten Free
Product Benefits
Ingredients
|
Supplement Facts Serving Size: 1 1/4 Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 115 mg | 4% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 1 g | 2% |
| Vitamin A (100% as betacarotene) | 25% | |
| Vitamin C | 2% | |
| Iron | 4% | |
| Folate | 6% | |
| *** Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Organic Barley Grass. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $112.32
-70%$112.32
$33.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- A Deep Green Leafy Vegetable Powder
- USDA Organic
- Raw
- Gluten Free
Product Benefits
Ingredients
|
Supplement Facts Serving Size: 1 1/4 Tablespoon |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 115 mg | 4% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Protein | 1 g | 2% |
| Vitamin A (100% as betacarotene) | 25% | |
| Vitamin C | 2% | |
| Iron | 4% | |
| Folate | 6% | |
| *** Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Organic Barley Grass. | ||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












