
Trace Minerals, Children's Liquid Omega-3 Orange Flavor, 1,492 mg, 8 Oz
Childrens liquid omega 3 orange flavor supports healthy visual development and function. Promotes brain health and cognitive development. Supports cardiovascular health. Supports a healthy immune system.
Product Benefits
Supports A Healthy Nervous System. Helps Support Growth And Development. Dietary Supplement.
Ingredients
|
Supplement FactsServing Size: 2.5 ML (1/2 Tablespoon)
|
|||
| Amount Per Serving | % Daily Value Age 1-3 | % Daily Value >Age 4 | |
| Calories | 20 | ||
| Total Fat | 2.5g | 6% | 3%* |
| Saturated Fat | 0g | 0% | 0%* |
| Trans Fat | 0g | ** | ** |
| Cholesterol | 10mg | 3% | 3%* |
| Vitamin A | 40mcg RAE | 13% | 4% |
| Vitamin E (from Mixed Tocopherols) | 2.5mg | 42% | 17% |
| Total Omega-3s | 1275mg | ** | ** |
| EPA Omega-3 (Eicosapentaenoic Acid) | 625mg | ** | ** |
| DHA Omega-3 (Docosahexaenoic acid) | 450mg | ** | ** |
| Other Omega-3s | 190mg | ** | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | |||
| * Percent Daily Values are based on a 1,000 calorie diet. | |||
| ** Daily Value not established. | |||
| Other Ingredients: Purified deep sea fish oil (from anchovy, sardine, and mackerel), natural flavors, ConcenTrace, steviol glycosides. | |||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $64.30
-70%$64.30
$19.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Childrens liquid omega 3 orange flavor supports healthy visual development and function. Promotes brain health and cognitive development. Supports cardiovascular health. Supports a healthy immune system.
Product Benefits
Supports A Healthy Nervous System. Helps Support Growth And Development. Dietary Supplement.
Ingredients
|
Supplement FactsServing Size: 2.5 ML (1/2 Tablespoon)
|
|||
| Amount Per Serving | % Daily Value Age 1-3 | % Daily Value >Age 4 | |
| Calories | 20 | ||
| Total Fat | 2.5g | 6% | 3%* |
| Saturated Fat | 0g | 0% | 0%* |
| Trans Fat | 0g | ** | ** |
| Cholesterol | 10mg | 3% | 3%* |
| Vitamin A | 40mcg RAE | 13% | 4% |
| Vitamin E (from Mixed Tocopherols) | 2.5mg | 42% | 17% |
| Total Omega-3s | 1275mg | ** | ** |
| EPA Omega-3 (Eicosapentaenoic Acid) | 625mg | ** | ** |
| DHA Omega-3 (Docosahexaenoic acid) | 450mg | ** | ** |
| Other Omega-3s | 190mg | ** | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | |||
| * Percent Daily Values are based on a 1,000 calorie diet. | |||
| ** Daily Value not established. | |||
| Other Ingredients: Purified deep sea fish oil (from anchovy, sardine, and mackerel), natural flavors, ConcenTrace, steviol glycosides. | |||
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












