
Kind, Breakfast Protein Dark Chocolate Cocoa Bars, 10.58 Oz (Case Of 5)
Breakfast protein dark chocolate cocoa bars, soft baked with a crispy outside and filled with a double dose of chocolate, a hint of cinnamon, whole grains and of complete protein in each.
Product Benefits
Low Sodium. Good Source Of Fiber. 100% Whole Grains. Good Source Of Protein.
Ingredients
|
Supplement FactsServing Size: 50 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 10g | |
| Includes 7g Added Sugars | 18% | |
| Sugar Alcohol | 0g | |
| Protein | 8g | 12% |
| Vitamin D | 4% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 2% | |
| Other Ingredients: Oats, tapioca syrup, canola oil, soy protein isolate, semi-sweet chocolate (sugar, unsweetened chocolate, cocoa butter, soy lecithin, vanilla extract), cane sugar, raisin paste, cocoa powder, millet, molasses, buckwheat, amaranth, quinoa, natural flavor, cinnamon, sea salt, Vitamin E (tocopherols to maintain freshness). | ||
Suggestions
Special Note
Gluten Free. Kosher.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Breakfast protein dark chocolate cocoa bars, soft baked with a crispy outside and filled with a double dose of chocolate, a hint of cinnamon, whole grains and of complete protein in each.
Product Benefits
Low Sodium. Good Source Of Fiber. 100% Whole Grains. Good Source Of Protein.
Ingredients
|
Supplement FactsServing Size: 50 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 10g | |
| Includes 7g Added Sugars | 18% | |
| Sugar Alcohol | 0g | |
| Protein | 8g | 12% |
| Vitamin D | 4% | |
| Calcium | 4% | |
| Iron | 10% | |
| Potassium | 2% | |
| Other Ingredients: Oats, tapioca syrup, canola oil, soy protein isolate, semi-sweet chocolate (sugar, unsweetened chocolate, cocoa butter, soy lecithin, vanilla extract), cane sugar, raisin paste, cocoa powder, millet, molasses, buckwheat, amaranth, quinoa, natural flavor, cinnamon, sea salt, Vitamin E (tocopherols to maintain freshness). | ||
Suggestions
Special Note
Gluten Free. Kosher.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













