
Nestle Healthcare Nutrition, Boost Balanced Nutritional Drink for Women, Case Of 4
Boost Balanced Nutritional Drink for Women provides essential vitamins and minerals tailored for women's health. Formulated with a blend of proteins, carbohydrates, and healthy fats, it supports a balanced diet and helps maintain energy levels throughout the day. This drink is designed to promote overall wellness, support immune function, and ensure adequate nutrient intake. Ideal for women who are looking for a nutritious shake that aids in maintaining a healthy lifestyle.
Product Benefits
Tailored Nutrition Specifically For Women. Contains Essential Vitamins And Minerals. Supports Immune Function. Promotes Overall Wellness.
Ingredients
|
Supplement FactsServing Size: 1 Bottle (237 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 15g | 30% |
| Vitamin A | 220mcg | 25% |
| Vitamin C | 45mg | 50% |
| Vitamin E | 8mg | 50% |
| Vitamin K | 30mcg | 25% |
| Thiamin | 0.3mg | 25% |
| Riboflavin | 0.5mg | 40% |
| Niacin | 4mg | 25% |
| Vitamin B6 | 0.8mg | 45% |
| Folate (60mcg Folic Acid) | 100 mcg DFE | 25% |
| Vitamin B12 | 1.2mcg | 50% |
| Biotin | 8mcg | 25% |
| Pantothenic Acid | 1.2mg | 25% |
| Phosphorus | 300mg | 25% |
| Iodine | 35mcg | 25% |
| Magnesium | 42mg | 10% |
| Zinc | 3.3mg | 30% |
| Selenium | 14mcg | 25% |
| Copper | 0.2mg | 20% |
| Manganese | 0.6mg | 25% |
| Chromium | 35mcg | 100% |
| Molybdenum | 11mcg | 25% |
| Chloride | 190mg | 8% |
| Choline | 60mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Natural And Artificial Flavor, Carrageenan, Sucralose | ||
Suggestions
Drink cold or at room temperature shake well before use. Can enjoy up to 3 bottles per day, depending on overall nutritional needs it serves as a mini meal or nutrient dense snack.
Special Note
No artificial colors or flavors. Convenient And Easy To Consume.
Warnings
Store in a cool, dry place do not freeze. Keep out of reach of young children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $308.75
-70%$308.75
$92.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Boost Balanced Nutritional Drink for Women provides essential vitamins and minerals tailored for women's health. Formulated with a blend of proteins, carbohydrates, and healthy fats, it supports a balanced diet and helps maintain energy levels throughout the day. This drink is designed to promote overall wellness, support immune function, and ensure adequate nutrient intake. Ideal for women who are looking for a nutritious shake that aids in maintaining a healthy lifestyle.
Product Benefits
Tailored Nutrition Specifically For Women. Contains Essential Vitamins And Minerals. Supports Immune Function. Promotes Overall Wellness.
Ingredients
|
Supplement FactsServing Size: 1 Bottle (237 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 3% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 15g | 30% |
| Vitamin A | 220mcg | 25% |
| Vitamin C | 45mg | 50% |
| Vitamin E | 8mg | 50% |
| Vitamin K | 30mcg | 25% |
| Thiamin | 0.3mg | 25% |
| Riboflavin | 0.5mg | 40% |
| Niacin | 4mg | 25% |
| Vitamin B6 | 0.8mg | 45% |
| Folate (60mcg Folic Acid) | 100 mcg DFE | 25% |
| Vitamin B12 | 1.2mcg | 50% |
| Biotin | 8mcg | 25% |
| Pantothenic Acid | 1.2mg | 25% |
| Phosphorus | 300mg | 25% |
| Iodine | 35mcg | 25% |
| Magnesium | 42mg | 10% |
| Zinc | 3.3mg | 30% |
| Selenium | 14mcg | 25% |
| Copper | 0.2mg | 20% |
| Manganese | 0.6mg | 25% |
| Chromium | 35mcg | 100% |
| Molybdenum | 11mcg | 25% |
| Chloride | 190mg | 8% |
| Choline | 60mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Natural And Artificial Flavor, Carrageenan, Sucralose | ||
Suggestions
Drink cold or at room temperature shake well before use. Can enjoy up to 3 bottles per day, depending on overall nutritional needs it serves as a mini meal or nutrient dense snack.
Special Note
No artificial colors or flavors. Convenient And Easy To Consume.
Warnings
Store in a cool, dry place do not freeze. Keep out of reach of young children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












