

Eidon Ionic Minerals, Bone Support Concentrate, 2 Oz
- A Broad Spectrum Blend of Minerals Essential for Health Bone
- Easy to Swallow
- Gentle on the Stomach
- Ionic Minerals
- Mineral Dietary Supplement
- Purity You Can See, Taste and Feel
Product Benefits
30 driops per day (2 ml) in 8 oz of juice or water
Ingredients
| Supplement Facts | ||
| Amount Per Serving | %DV** | |
| Calcium (as calcium chloride) | 2.25 mg | 0.23% |
| Magnesium (as magnesium chloride) | 2.25 mg | 0.56% |
| Zinc (as zinc chloride) | 135 mcg | 0.90% |
| Manganese (as manganese chloride) | 45 mcg | 2.25% |
| Copper (as cupric chloride) | 18 mcg | 0.90% |
| Silica (as silicon dioxide) | 131.2 mg | ** |
| Sulfur (as methylsulfonylmethane) | 7.5 mg | ** |
| Boron (as boric acid) | 27 mcg | ** |
| ** Daily Value (DV) not established. | ||
|
Other Ingredients De-ionized water No sugars, starch, artificial colors or flavors. No added preservatives. No animal by-products. Suited for vegan diets. Gluten free. | ||
Suggestions
30 drops per day, (2ml) in 8 oz of juice or water.
Special Note
Warnings
Store at room temperature, tightly closed.
Keep out of reach of children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $27.90
-70%$27.90
$8.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- A Broad Spectrum Blend of Minerals Essential for Health Bone
- Easy to Swallow
- Gentle on the Stomach
- Ionic Minerals
- Mineral Dietary Supplement
- Purity You Can See, Taste and Feel
Product Benefits
30 driops per day (2 ml) in 8 oz of juice or water
Ingredients
| Supplement Facts | ||
| Amount Per Serving | %DV** | |
| Calcium (as calcium chloride) | 2.25 mg | 0.23% |
| Magnesium (as magnesium chloride) | 2.25 mg | 0.56% |
| Zinc (as zinc chloride) | 135 mcg | 0.90% |
| Manganese (as manganese chloride) | 45 mcg | 2.25% |
| Copper (as cupric chloride) | 18 mcg | 0.90% |
| Silica (as silicon dioxide) | 131.2 mg | ** |
| Sulfur (as methylsulfonylmethane) | 7.5 mg | ** |
| Boron (as boric acid) | 27 mcg | ** |
| ** Daily Value (DV) not established. | ||
|
Other Ingredients De-ionized water No sugars, starch, artificial colors or flavors. No added preservatives. No animal by-products. Suited for vegan diets. Gluten free. | ||
Suggestions
30 drops per day, (2ml) in 8 oz of juice or water.
Special Note
Warnings
Store at room temperature, tightly closed.
Keep out of reach of children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












