
Roar Beverages, Bev Mango Clementine Org, Case of 12 X 18 Oz
Mango clementine combines the rich, ripe taste of fresh mango with sunny, citrusy notes of clementine for a smooth and tangy sip.
Product Benefits
Organic. Vegan.
Ingredients
|
Supplement FactsServing Size: 8 Fl Oz (240 ML)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving Bottle | % Daily Value | |
| Calories | 10 | 20 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 50mg | 2% | 110mg | 5% |
| Total Carbohydrate | 5g | 2% | 11g | 4% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 1g | 2% | ||
| Includes Added Sugars | 1g | 2% | 2g | 4% |
| Sugar Alcohol | 3g | 7g | ||
| Protein | 0g | 0g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 1mg | 0% | 3mg | 0% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 58mg | 1% | 130mg | 3% |
| Vitamin A | 80mcg | 8% | 180mcg | 20% |
| Vitamin C | 40mg | 45% | 90mg | 100% |
| Vitamin E | 1.3mg | 8% | 3mg | 20% |
| Vitamin B6 | 0.8mg | 45% | 1.7mg | 100% |
| Vitamin B12 | 1.1mcg | 45% | 2.4mcg | 100% |
| Pantothenic Acid | 2mg | 40% | 5mg | 100% |
| *Daily value not established. | ||||
| Other Ingredients: Filtered water, Organic coconut water from concentrate (Water sufficient to reconstitute, Organic coconut water concentrate), Organic erythritol, Organic cane sugar, Organic natural flavors, Citric acid, Sea salt, Beta carotene for color, Ascorbic acid (vitamin C), Potassium citrate, L-malic acid, Organic stevia leaf extract, D-calcium pantothenate (vitamin B-5), D-alpha-tocopheryl acetate (vitamin E), Retinyl palmitate (vitamin A), Pyridoxine hydrochloride (vitamin B-6). Cyanocobalamin (vitamin B-12). | ||||
Suggestions
Special Note
Gluten Free. Non GMO.
Warnings
After opening, it should be refrigerated and consumed within a certain period to maintain freshness. This beverage is typically free from common allergens like dairy, gluten, and nuts, but it is always a good idea to double check the label for any specific concerns.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mango clementine combines the rich, ripe taste of fresh mango with sunny, citrusy notes of clementine for a smooth and tangy sip.
Product Benefits
Organic. Vegan.
Ingredients
|
Supplement FactsServing Size: 8 Fl Oz (240 ML)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving Bottle | % Daily Value | |
| Calories | 10 | 20 | ||
| Total Fat | 0g | 0% | 0g | 0% |
| Saturated Fat | 0g | 0% | 0g | 0% |
| Trans Fat | 0g | 0% | 0g | 0% |
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 50mg | 2% | 110mg | 5% |
| Total Carbohydrate | 5g | 2% | 11g | 4% |
| Dietary Fiber | 0g | 0% | 0g | 0% |
| Total Sugars | 1g | 2% | ||
| Includes Added Sugars | 1g | 2% | 2g | 4% |
| Sugar Alcohol | 3g | 7g | ||
| Protein | 0g | 0g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 1mg | 0% | 3mg | 0% |
| Iron | 0mg | 0% | 0mg | 0% |
| Potassium | 58mg | 1% | 130mg | 3% |
| Vitamin A | 80mcg | 8% | 180mcg | 20% |
| Vitamin C | 40mg | 45% | 90mg | 100% |
| Vitamin E | 1.3mg | 8% | 3mg | 20% |
| Vitamin B6 | 0.8mg | 45% | 1.7mg | 100% |
| Vitamin B12 | 1.1mcg | 45% | 2.4mcg | 100% |
| Pantothenic Acid | 2mg | 40% | 5mg | 100% |
| *Daily value not established. | ||||
| Other Ingredients: Filtered water, Organic coconut water from concentrate (Water sufficient to reconstitute, Organic coconut water concentrate), Organic erythritol, Organic cane sugar, Organic natural flavors, Citric acid, Sea salt, Beta carotene for color, Ascorbic acid (vitamin C), Potassium citrate, L-malic acid, Organic stevia leaf extract, D-calcium pantothenate (vitamin B-5), D-alpha-tocopheryl acetate (vitamin E), Retinyl palmitate (vitamin A), Pyridoxine hydrochloride (vitamin B-6). Cyanocobalamin (vitamin B-12). | ||||
Suggestions
Special Note
Gluten Free. Non GMO.
Warnings
After opening, it should be refrigerated and consumed within a certain period to maintain freshness. This beverage is typically free from common allergens like dairy, gluten, and nuts, but it is always a good idea to double check the label for any specific concerns.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













