

88 Acres, Banana Bread Protein Bar, 1.9 Oz(Case Of 9)
Soft-baked for a chewy never chalky texture. Made with of protein from pumpkin seeds, plus banana paste and a dash of cinnamon for that fresh from the oven banana bread bite.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Bar (55 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 19g | 24% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 7g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 12g | 0% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 20% |
| Potassium | 0mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Seed Blend (Organic Pumpkin Seeds, Organic Sunflower Seeds, Ground Flax Seeds), Gluten Free Certified Oats, Brown Rice Syrup, Maple Syrup, Organic Dark Chocolate (Organic Cane Sugar, Organic Chocolate Liquor, Organic Cocoa Butter, Organic Vanilla Extract), Sea Salt. | ||
Suggestions
Special Note
Free Of Non Gmo, Gluten, Wheat, Dairy, Eggs, Fish, Peanuts, Tree Nuts, Shellfish, Soy, Sesame, Palm Oil, Isolates.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Original: $74.82
-70%$74.82
$22.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Soft-baked for a chewy never chalky texture. Made with of protein from pumpkin seeds, plus banana paste and a dash of cinnamon for that fresh from the oven banana bread bite.
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Bar (55 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 19g | 24% |
| Saturated Fat | 3.5g | 18% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 7g | |
| Includes 4g Added Sugars | 8% | |
| Protein | 12g | 0% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 20% |
| Potassium | 0mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Seed Blend (Organic Pumpkin Seeds, Organic Sunflower Seeds, Ground Flax Seeds), Gluten Free Certified Oats, Brown Rice Syrup, Maple Syrup, Organic Dark Chocolate (Organic Cane Sugar, Organic Chocolate Liquor, Organic Cocoa Butter, Organic Vanilla Extract), Sea Salt. | ||
Suggestions
Special Note
Free Of Non Gmo, Gluten, Wheat, Dairy, Eggs, Fish, Peanuts, Tree Nuts, Shellfish, Soy, Sesame, Palm Oil, Isolates.
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.













