


Source Naturals, B-50 Complex, 50 mg, 100 Tabs
- Supports Energy Production
- Vitamin Supplement
Product Benefits
Ingredients
| Supplement Facts Serving Size: 1 Tablet | ||
| Amount Per Serving | %DV | |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2,500% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| PABA (as para-amino benzoic acid) | 30 mg | † |
| † Daily Value not established. | ||
|
Other Ingredients Sorbitol, stearic acid, silica, modified cellulose gum and magnesium stearate. | ||
Suggestions
1 to 2 tablets daily.
Special Note
NA
Warnings
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Supports Energy Production
- Vitamin Supplement
Product Benefits
Ingredients
| Supplement Facts Serving Size: 1 Tablet | ||
| Amount Per Serving | %DV | |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2,500% |
| Folate (as folic acid) | 800 mcg | 200% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| PABA (as para-amino benzoic acid) | 30 mg | † |
| † Daily Value not established. | ||
|
Other Ingredients Sorbitol, stearic acid, silica, modified cellulose gum and magnesium stearate. | ||
Suggestions
1 to 2 tablets daily.
Special Note
NA
Warnings
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.












